Auto Loans
Type | 3 Years (36 Months) |
4 Years (48 Months) |
5 Years (60 Months) |
6 Years (72 Months) |
7 Years (84 Months) |
---|---|---|---|---|---|
New Untitled 2025-2024 | 5.00% | 5.20% | 5.30% | 5.50% | 6.00% |
Used 2024-2023 | 5.70% | 5.75% | 5.80% | 6.25% | 6.75% |
Used 2022-2021 | 5.70% | 5.80% | 5.90% | 6.25% | 6.75% |
Used 2020-2019 | 6.00% | 6.10% | 6.20% | 6.40% | N/A |
Used 2018-2017 | 6.70% | 6.80% | 7.00% | N/A | N/A |
Used 2016-2015 | 7.00% | 7.10% | 7.20% | N/A | N/A |
Classic/Antique/Vintage (24 mo-7.75%) |
8.25% | 8.50% | N/A | N/A | N/A |
Share Secured | 3.50% | 3.75% | 4.00% | 4.50% | 5.00% |
Signature & All Other Loans | 10.00% | 10.00% | 10.00% | N/A | N/A |
Terms may vary. This is on new loans only or to pay off another institution – no internal refinances. Rates were approved for 09/17/2024 and are subject to change without notice. * APY is the annual percentage yield.
Classic=over 20 years old; Antique=over 45 years old; Vintage=built between 1919 and 1930
Recreational Vehicle Loans (excluding Motorhomes)
Type | 2 Years (24 Months) |
3 Years (36 Months) |
4 Years (48 Months) |
5 Years (60 Months) |
6 Years (72 Months) |
7 Years (84 Months) |
8 Years (96 Months) |
---|---|---|---|---|---|---|---|
New Untitled 2024 | 7.50% | 7.75% | 8.00% | 8.50% | 9.00% | 9.50% | 10.00% |
New Untitled 2023 | 7.75% | 8.00% | 8.50% | 9.00% | 9.50% | 10.00% | 10.50% |
Used 2023 | 9.00% | 9.25% | 9.50% | 10.00% | 10.50% | 11.00% | N/A |
Used 2022 | 9.50% | 10.00% | 10.50% | 11.00% | 11.50% | N/A | N/A |
Used 2021 | 10.50% | 11.00% | 11.50% | 12.00% | N/A | N/A | N/A |
Used 2020 | 11.50% | 12.00% | 12.50% | N/A | N/A | N/A | NA |
Terms may vary. This is on new loans only or to pay off another institution – no internal refinances. Rates were approved 03/13/2024 and are subject to change without notice. * APY is the annual percentage yield.
Motorhome Loans
Type | 2 Years (24 Months) |
3 Years (36 Months) |
4 Years (48 Months) |
5 Years (60 Months) |
6 Years (72 Months) |
7 Years (84 Months) |
8 Years (96 Months) |
9 Years (108 Months) |
10 Years (120 Months) |
---|---|---|---|---|---|---|---|---|---|
New Untitled 2024 | 9.00% | 9.25% | 9.50% | 9.75% | 10.00% | 10.50% | 11.00% | 11.50% | 12.00% |
New Untitled 2023 | 9.25% | 9.50% | 9.75% | 10.00% | 10.50% | 11.00% | 11.50% | 12.00% | 12.50% |
Used 2023 | 10.00% | 10.25% | 10.50% | 11.00% | 11.50% | 12.00% | 12.50 | N/A | N/A |
Used 2022 | 10.50% | 11.00% | 11.50% | 12.00% | 12.50% | 13.00% | 13.50 | N/A | N/A |
Used 2021 | 11.00% | 11.50% | 12.00% | 12.50% | 13.00% | 13.50% | 14.00% | N/A | N/A |
Used 2020 | 11.50% | 12.00% | 12.50% | 13.00% | 13.50% | 14.00% | 14.50% | N/A | N/A |
Terms may vary. This is on new loans only or to pay off another institution – no internal refinances. Rates were approved to be effective 3/13/2024 and are subject to change without notice. Loans are 100% of LTV plus license, title and tax per policy, GAP may be required. *APY is the annual percentage yield.